# 公開資料與素材來源 / Public data and asset sources

更新 / Updated: 2026-09-11

本頁整理目前發布資料的来源及聲明入口。各來源依自己的條款保留署名，不能把模型、CT、品牌及程式套件統一視為同一授權。

This index links the source records and notices for the current release. Models, CT, branding and software have separate terms.

| 公開內容 / Published content | 來源與聲明 / Sources and notices |
| --- | --- |
| 主要解剖模型 / Main anatomy models | Z-Anatomy, including the received BodyParts3D and other component credits. [完整署名、修改與授權 / Full credits and modifications](models/ATTRIBUTION.md), [原始 README / Original README](models/UPSTREAM-README.md), [原始 LICENSE / Original license](models/UPSTREAM-LICENSE.txt). Adapted Z-Anatomy model packages remain CC BY-SA 4.0; the received historical notices are retained. |
| 直接替代模型 / Direct replacement meshes | BodyParts3D / DBCLS. [來源檔案、雜湊與修改 / Source files, hashes and modifications](models/REPLACEMENTS.json), [署名 / Attribution](models/ATTRIBUTION.md). |
| 左右腎臟及腎盂 / Kidneys and renal pelves | SPL Abdominal Atlas — Florin Talos, Marianna Jakab, Ron Kikinis; Surgical Planning Laboratory, Brigham and Women's Hospital. [新增模型紀錄 / Addition records](models/OPENANATOMY-ADDITIONS.json), [完整 3D Slicer License Part B / Complete license](models/OPENANATOMY-SLICER-LICENSE.txt). |
| 腹部 CT / Abdominal CT | Same SPL atlas authors and institution, version abdomen-2016-09. [影像來源、原檔、修改、資助署名及限制 / Image source and modifications](ct/ATTRIBUTION.md), [完整授權 / Complete license](models/OPENANATOMY-SLICER-LICENSE.txt), [影像雜湊、轉換、適用範圍 / Image metadata](ct/catalog.json). Original signed 16-bit image samples are preserved. |
| 胸腔 CT / Thoracic CT | Mauritanian Anatomy Laboratory Thoracic Atlas — Haythem Guermazi, Ahmedou Moulaye IDRISS, Tfeil Yahya; University of Nouakchott Al Aasriya and Cardiovascular National Centre, Mauritania. [原檔、貢獻者、修改與限制 / Source, contributors and modifications](ct/ATTRIBUTION.md), [完整 3D Slicer License Part B / Complete license](models/OPENANATOMY-SLICER-LICENSE.txt), [232 張切片的技術資料 / Image metadata](ct/catalog.json). Separate from the abdominal scan; original samples preserved without stitching or deformation. |
| 名稱、拉丁文及參考連結 / Names, Latin terms and references | Source mesh names plus project name mappings. The selected structure's information card links its exact terminology reference, primarily FIPAT TA2 and, where recorded, TA98 or the source model. Chinese labels are project translations, not an official FIPAT translation. External article references are links; private research articles and rewrites are not distributed with the site. |
| 國旗 / Flags | flag-icons by Panayiotis Lipiridis, MIT. [來源 / Source record](flags/README.md), [完整授權 / Full license](flags/LICENSE.txt). |
| 3D 與樣式套件 / 3D and styling software | Three.js and Tailwind CSS; notices also include flag-icons. [逐套件版本、作者聲明與完整授權 / Versions and full licenses](THIRD-PARTY-NOTICES.txt). |
| 公司 Logo / Company logo | Supplied by the project owner, from HON INTERNATIONAL TRADE's website. [來源及原始圖檔連結 / Source record](branding/README.md). Company branding is separate from anatomy and CT licenses. |
| 網站圖示與字型 / Site icons and fonts | UI line icons are embedded in the page SVG; the install icon is the project's [SVG asset](icons/app-icon.svg) with generated PNG sizes. Fonts use the device's locally available Noto Sans TC, Microsoft JhengHei or system fallback; this release bundles no font files and requests no external font service. |
| 使用者筆記 / User notes | Entered by each user and stored locally; the service does not provide these as published reference content. |

[逐物件採用狀態及來源 / Per-object adoption and provenance](model-inventory.html) · [完整機器可讀清單，含 CT / Complete inventory including CT](models/OBJECT-INVENTORY.json)

上游說明中的部分第三方來源尚無完整逐網格對應表；此限制保留在模型署名紀錄，不能把來源清單解讀為每個網格已完成獨立權利審查。來源署名不代表作者、機構或資助者為本站背書。

Some upstream third-party notices do not provide a complete per-mesh provenance map. That limitation remains documented in the model attribution record. Listing a source is not an independent rights clearance of every mesh and does not imply endorsement.

**本展示整合多個資料來源，經多角度對位與重合調整。模型及影像的位置、形狀僅供參考，須考量個體差異。僅供教學與學習，不得用於診斷、治療或手術決策。**

This display combines multiple sources with alignment from multiple views. Model and image positions and shapes are approximate and subject to individual anatomical variation. For teaching and learning only; not for diagnosis, treatment or surgical decisions.
